We offer PET, SAN, PU, Glass, PP and hybrid products of world famous brands in core materials with Tila Kompozit experience.

SAERTEX

Product Code Thickness Width Packing
SAERfoam 60 10 mm 1200×1200 mm 75 plate / package
SAERfoam 60 15 mm 1200×1200 mm 50 plate / package
SAERfoam 60 20 mm 1200×1200 mm 45 plate / package
SAERfoam 60 25 mm 1200×1200 mm 37 plate / package
SAERfoam 60 30 mm 1200×1200 mm 30 plate / package
SAERfoam 80 10 mm 1200×1200 mm 75 plate / package
SAERfoam 80 15 mm 1200×1200 mm 50 plate / package
SAERfoam 80 20 mm 1200×1200 mm 45 plate / package
SAERfoam 80 25 mm 1200×1200 mm 37 plate / package
SAERfoam 80 30 mm 1200×1200 mm 30 plate / package

SPHERETEX

Product Code Weight (g/m2) Width(cm) Roll Length (m) Thickness(mm) Weight/Roll (kg) Packing
Sphere.core S 1,0 50 g/m2 glass tissue 100 100 1,3 5
Sphere.core S 2,0 55 g/m2 glass tissue 75 70 2,0 2,9
Sphere.core S 3,0 70 g/m2 glass tissue 100 50 3,0 4
Sphere.core S 4,0 85 g/m2 glass tissue 100 40 4,0 4
Sphere.core S 5,0 100 g/m2 glass tissue 100 35 5,0 4
Sphere.core SP 1,0 60 g/m2 Polyester tissue 100 100 1,3 6
Sphere.core SP 2,0 75 g/m2 Polyester tissue 100 70 2,0 5,3
Sphere.core SP 3,0 90 g/m2 Polyester tissue 100 50 3,0 5
Sphere.core SP 4,0 120 g/m2 Polyester tissue 100 40 4,0 5,6
Sphere.core SP 5,0 140 g/m2 Polyester tissue 100 35 5,0 5
Sphere.tex 1,5 115 g/m2 E-glass fiber 115 100 1,5 16
Sphere.tex 2,0 170 g/m2 E-glass fiber 125 70 2,0 17
Sphere.tex 3,0 285 g/m2 E-glass fiber 125 50 3,0 20
Sphere.core SBC 5,0 180 g/m2 glass tissue 127 60 5,0 15
Sphere.core SBC 6,0 200 g/m2 glass tissue 127 40 6,0 10
Sphere.core SBC 8,0 280 g/m2 glass tissue 127 35 8,0 12,5
Sphere.core SBC 10,0 330 g/m2 glass tissue 127 30 10,0 10
Sphere.easy 250/2,0/250 250 g/m2 E-glass fiber,

Polyester tissue,

Chopped Strand Mat

127 70 2,0 51
Sphere.easy 450/2,0/450 450 g/m2 Chopped Strand Mat,

70 g/m2 Polyester tissue,

450 g/m2 Chopped Strand Mat

127 50 2,0 62
Sphere.easy 450/4,0/450 450 g/m2 Chopped Strand Mat,

120 g/m2 Polyester tissue,

450 g/m2 Chopped Strand Mat

127 40 4,0 52
Sphere.easy 600/4,0/600 600 g/m2 Chopped Strand Mat,

120 g/m2 Polyester tissue,

600 g/m2 Chopped Strand Mat

127 35 4,0 59
Sphere.easy 600/5,0/600 600 g/m2 Chopped Strand Mat,

140 g/m2 Polyester tissue,

600 g/m2 Chopped Strand Mat

127 30 5,0 52
Sphere.tex SN 1,5 115 g/m2 E- glass fiber 125 100 1,5 16
Sphere.tex SN 2,0 170 g/m2 E- glass fiber 125 70 2,0 17
Sphere.tex SN 3,0 285 g/m2 E- glass fiber 125 50 3,0 20
Product Code Weight (g/m2) Width(cm) Roll Length (m) Weight/Roll (kg) Packing
Flowmat 180/600 180 g/m2 Needled Polypropylene Fiber

600 g/m2 Chopped Strand Mat

127 60 60
Flowmat 200/180/200 200 g/m2 Chopped Strand Mat

180 g/m2 Needled Polypropylene Fiber

200 g/m2 Chopped Strand Mat

127 75 57
Flowmat 250/450 250 g/m2 Needled Polypropylene Fiber

450 g/m2 Chopped Strand Mat

127 60 54
Flowmat

300/180/300

300 g/m2 Chopped Strand Mat

180 g/m2 Needled Polypropylene Fiber

300 g/m2 Chopped Strand Mat

127 60 60
Flowmat 300/250/300 300 g/m2 Chopped Strand Mat

250 g/m2 Needled Polypropylene Fiber

300 g/m2 Chopped Strand Mat

127 50 55
Flowmat 450/180/450 450 g/m2 Chopped Strand Mat

180 g/m2 Needled Polypropylene Fiber

450 g/m2 Chopped Strand Mat

127 50 70
Flowmat 450/180/450/60 PAN 450 g/m2 Chopped Strand Mat

180 g/m2 Needled Polypropylene Fiber

450 g/m2 Chopped Strand Mat

60 g/m2 PAN tissue

127 45 65
Flowmat 450/250/450 450 g/m2 Chopped Strand Mat

250 g/m2 Needled Polypropylene Fiber

450 g/m2 Chopped Strand Mat

127 45 66
Flowmat 600/180/600 600 g/m2 Chopped Strand Mat

180 g/m2 Needled Polypropylene Fiber

600 g/m2 Chopped Strand Mat

127 45 80
Flowmat

600/250/600

600 g/m2 Chopped Strand Mat

250 g/m2 Needled Polypropylene Fiber

600 g/m2 Chopped Strand Mat

127 40 75
Flowmat

600/250/600/60 PAN

600 g/m2 Chopped Strand Mat

250 g/m2 Needled Polypropylene Fiber

600 g/m2 Chopped Strand Mat

60 g/m2 PAN tissue

254 30 20
Flowmat 700/250/700 700 g/m2 Chopped Strand Mat

250 g/m2 Needled Polypropylene Fiber

700 g/m2 Chopped Strand Mat

127 40 85
Sphere.core PSI 2,0 330 g/m2 Glass Tissue 127 80 34
Sphere.core PSI 3,0 360 g/m2 Glass Tissue 127 70 32
Sphere.core PSI 4,0 430 g/m2 Glass Tissue 127 50 28
Sphere.core PSI 5,0 450 g/m2 Glass Tissue 127 40 23
Sphere.core SBC IP 6,0 470 g/m2 Glass Tissue 127 35 21
Sphere.core SBC IP 8,0 540 g/m2 Glass Tissue 127 30 21
Sphere.core SBC IP 10,0 600 g/m2 Glass Tissue 127 25 19
Sphere.easy IP 300/2,0/180/300 300 g/m2 Chopped E-Glass Strand Mat

75 g/m2 Polyester tissue

180 g/m2 Needled Polypropylene Fiber

300 g/m2 Chopped E-Glass Strand Mat

127 45 49
Sphere.easy IP  300/3,0/180/300 300 g/m2 Chopped E-Glass Strand Mat

90 g/m2 Polyester tissue

180 g/m2 Needled Polypropylene Fiber

300 g/m2 Chopped E-Glass Strand Mat

127 40 44
Sphere.easy IP 450/2,0/250/450 450 g/m2 Chopped E-Glass Strand Mat

75 g/m2 Polyester tissue

250 g/m2 Needled Polypropylene Fiber

450 g/m2 Chopped E-Glass Strand Mat

127 35 55
Sphere.easy IP 450/3,0/250/450 450 g/m2 Chopped E-Glass Strand Mat

90 g/m2 Polyester tissue

250 g/m2 Needled Polypropylene Fiber

450 g/m2 Chopped E-Glass Strand Mat

127 30 48
Sphere.easy IP 600/2,0/250/600 600 g/m2 Chopped E-Glass Strand Mat

75 g/m2 Polyester tissue

250 g/m2 Needled Polypropylene Fiber

600 g/m2 Chopped E-Glass Strand Mat

127 30 58
Sphere.easy IP  600/3,0/250/600 600 g/m2 Chopped E-Glass Strand Mat

90 g/m2 Polyester tissue

250 g/m2 Needled Polypropylene Fiber

600 g/m2 Chopped E-Glass Strand Mat

127 25 50
Sphere.easy IP 600/4,0/250/600 600 g/m2 Chopped E-Glass Strand Mat

120 g/m2 Polyester tissue

250 g/m2 Needled Polypropylene Fiber

600 g/m2 Chopped E-Glass Strand Mat

127 30 60
Sphere.skin 1,3 55 g/m2Glass Tissue 130 10 7
Product Code Weight (g/m2) Width (cm) Roll Length (m) Thickness (mm) Weight / Roll (kg) Packing
Sphere.core SBC 5,0 180 g/m2 Glass Tissue 127 60 5,0 15
Sphere.core SBC 6,0 200 g/m2 Glass Tissue 127 40 6,0 10
Sphere.core SBC 8,0 280 g/m2 Glass Tissue 127 35 8,0 12,5
Sphere.core SBC 10,0 280 g/m2 Glass Tissue 127 30 10,0 10

DIAB

Product Code Thickness Density Width Packing
PB 9.5 B050 1220×610 9.5 mm PB 1220×610 mm 33 plate / box
PB 19.1 B050 1220×610 19.1 mm PB 1220×610 mm 16 plate / box
PB 31.8 B050 1220×610 31.8 mm PB 1220×610 mm 10 plate / box
PB 34.9 B050 1220×610 34.9 mm PB 1220×610 mm 9 pplate / box
H60 30 GS30 1220×813 30 mm H60 1220×813 mm 10 plate / box
H60 25 GS30 1220×813 25 mm H60 1220×813 mm 12 plate / box
H60 20 GS30 1220×813 20 mm H60 1220×813 mm 15 plate / box
H60 15 GS30 1220×813 15 mm H60 1220×813 mm 20 plate / box
H60 10 GS30 1220×813 10 mm H60 1220×813 mm 30 plaka/kutu
H60 8 GS30 1220×813 8 mm H60 1220×813 mm 38 plate / box

TEAK DENMARK

Product Code Hole Distribution Wİdth packing
M130.20.PN2 Ø2.8 mm every 32 mm 850×1200 mm 178  plate/box
M130.30.PN2 Ø2.8 mm every 32 mm 850×1200 mm 36 plate/box
M100.20.PN2 Ø2.8 mm every 32 mm 980×1350 mm 400 plate/box
M100.30.PN2 Ø2.8 mm every 32 mm 980×1350 mm 112 plate/box
M100.60.PN2 Ø2.8 mm every 32 mm 980×1350 mm 231 plate/box
M060.15.PN2 Ø2.8 mm every 32 mm 817×1150 mm 330 plate/box
M060.20.PN2 Ø2.8 mm every 32 mm 817×1150 mm 786 plate/box
M060.30.PN2 Ø2.8 mm every 32 mm 817×1150 mm 823 plate/box
M060.40.PN2 Ø2.8 mm every 32 mm 817×1150 mm 975 plate/box
M060.50.PN2 Ø2.8 mm every 32 mm 817×1150 mm 393 plate/box
M080.20.PN2 Ø2.8 mm every 32 mm 1020×2180 mm 472 plate/box
M080.60.PN2 Ø2.8 mm every 32 mm 1020×2180 mm 45 plate/box
M130.20.P20 Ø2.8 mm every 32 mm 850×1200 mm 177 plate/box
M130.30.P20 Ø2.8 mm every 32 mm 850×1200 mm 56 plate/box
M100.20.P20 Ø2.8 mm every 32 mm 980×1350 mm 400 plate/box
M100.30.P20 Ø2.8 mm every 32 mm 980×1350 mm 112 plate/box
M100.60.P20 Ø2.8 mm every 32 mm 980×1350 mm 231 plate/box
M060.15.P20 Ø2.8 mm every 32 mm 1150×2450 mm 111 plate/box
M060.20.P20 Ø2.8 mm every 32 mm 1150×2450 mm 262 plate/box
M060.30.P20 Ø2.8 mm every 32 mm 1150×2450 mm 275 plate/box
M060.40.P20 Ø2.8 mm every 32 mm 1150×2450 mm 326 plate/box
M060.50.P20 Ø2.8 mm every 32 mm 1150×2450 mm 131 plate/box
M080.20.P20 Ø2.8 mm every 32 mm 1020×2180 mm 234 plate/box
M080.60.P20 Ø2.8 mm every 32 mm 1020×2180 mm 23 plate/box
M080.20.PN2 Ø2.8 mm every 32 mm 1020×1080 mm 182 plate/box
M080.20.FS Ø2.8 mm every 32 mm 1020×2180 mm 45 plate/box
M080.35.GN2.S1.PN2.P1 Ø2.8 mm every 32 mm 1020×1080 mm 454 plate/box

NIDAPLAST

Product Code Product Description Width Thickness Weight(kg/m²) Cell Size
Nisaplast 8R Polypropylene 1220 x 2500 mm 5 – 100 mm 65 8 mm
Nisaplast 8RI Polypropylene 1220 x 2500 mm 5 – 100 mm 65 8 mm
Nisaplast 8 Polypropylene 1220 x 2500 mm 5 – 100 mm 65 8 mm
Nisaplast 8HP Polypropylene 1220 x 2500 mm 5 – 100 mm 100 8 mm
Nisaplast 8FR Polypropylene 1220 x 2500 mm 5 – 100 mm 65 8 mm
Nisaplast 8DB Polypropylene 1220 x 2500 mm 10 – 40 mm 65 8 mm
Nidaskin Aluminium Polypropylene with Aluminum Skin 1250 x 2500 mm 10 ,15,20, 25, 30 mm 65 8 mm
Nidaskin Polyester Polypropylene with Polyester Skin 1220 x 2440 mm 10 ,15,20, 25, 30 mm 65 8 mm