Core malzemelerde dünyaca ünlü markaların PET, SAN, PU, Cam, PP ve hibrit ürünlerini Tila Kompozit tecrübesi ile sunmaktayız.
SAERTEX
Ürün Kodu | Kalınlık | Ürün Genişliği | Paketleme |
---|---|---|---|
SAERfoam 60 | 10 mm | 1200×1200 mm | 75 plaka/paket |
SAERfoam 60 | 15 mm | 1200×1200 mm | 50 plaka/paket |
SAERfoam 60 | 20 mm | 1200×1200 mm | 45 plaka/paket |
SAERfoam 60 | 25 mm | 1200×1200 mm | 37 plaka/paket |
SAERfoam 60 | 30 mm | 1200×1200 mm | 30 plaka/paket |
SAERfoam 80 | 10 mm | 1200×1200 mm | 75 plaka/paket |
SAERfoam 80 | 15 mm | 1200×1200 mm | 50 plaka/paket |
SAERfoam 80 | 20 mm | 1200×1200 mm | 45 plaka/paket |
SAERfoam 80 | 25 mm | 1200×1200 mm | 37 plaka/paket |
SAERfoam 80 | 30 mm | 1200×1200 mm | 30 plaka/paket |
SPHERETEX
Ürün Kodu | Malzeme Ağırlıkları (g/m2) | Genişlik (cm) | Rulo Uzunluğu (m) | Kalınlık (mm) | Ağırlık/Rulo (kg) | Paket |
Sphere.core S 1,0 | 50 g/m2 Cam Tülü | 100 | 100 | 1,3 | 5 | |
Sphere.core S 2,0 | 55 g/m2 Cam Tülü | 75 | 70 | 2,0 | 2,9 | |
Sphere.core S 3,0 | 70 g/m2 Cam Tülü | 100 | 50 | 3,0 | 4 | |
Sphere.core S 4,0 | 85 g/m2 Cam Tülü | 100 | 40 | 4,0 | 4 | |
Sphere.core S 5,0 | 100 g/m2 Cam Tülü | 100 | 35 | 5,0 | 4 | |
Sphere.core SP 1,0 | 60 g/m2 Polyester Tülü | 100 | 100 | 1,3 | 6 | |
Sphere.core SP 2,0 | 75 g/m2 Polyester Tülü | 100 | 70 | 2,0 | 5,3 | |
Sphere.core SP 3,0 | 90 g/m2 Polyester Tülü | 100 | 50 | 3,0 | 5 | |
Sphere.core SP 4,0 | 120 g/m2 Polyester Tülü | 100 | 40 | 4,0 | 5,6 | |
Sphere.core SP 5,0 | 140 g/m2 Polyester Tülü | 100 | 35 | 5,0 | 5 | |
Sphere.tex 1,5 | 115 g/m2 E-Cam Elyaf | 115 | 100 | 1,5 | 16 | |
Sphere.tex 2,0 | 170 g/m2 E-Cam Elyaf | 125 | 70 | 2,0 | 17 | |
Sphere.tex 3,0 | 285 g/m2 E-Cam Elyaf | 125 | 50 | 3,0 | 20 | |
Sphere.core SBC 5,0 | 180 g/m2 Cam Tülü | 127 | 60 | 5,0 | 15 | |
Sphere.core SBC 6,0 | 200 g/m2 Cam Tülü | 127 | 40 | 6,0 | 10 | |
Sphere.core SBC 8,0 | 280 g/m2 Cam Tülü | 127 | 35 | 8,0 | 12,5 | |
Sphere.core SBC 10,0 | 330 g/m2 CamTülü | 127 | 30 | 10,0 | 10 | |
Sphere.easy 250/2,0/250 | 250 g/m2 E-Cam Elyaf,
Polyester Tülü, Kırpılmış Cam Elyaf |
127 | 70 | 2,0 | 51 | |
Sphere.easy 450/2,0/450 | 450 g/m2 Kırpılmış Cam Elyaf,
70 g/m2 Polyester Tülü, 450 g/m2 Kırpılmış Cam Elyaf |
127 | 50 | 2,0 | 62 | |
Sphere.easy 450/4,0/450 | 450 g/m2 Kırpılmış Cam Elyaf,
120 g/m2 Polyester Tülü, 450 g/m2 Kırpılmış Cam Elyaf |
127 | 40 | 4,0 | 52 | |
Sphere.easy 600/4,0/600 | 600 g/m2 Kırpılmış Cam Elyaf,
120 g/m2 Polyester Tülü, 600 g/m2 Kırpılmış Cam Elyaf |
127 | 35 | 4,0 | 59 | |
Sphere.easy 600/5,0/600 | 600 g/m2 Kırpılmış Cam Elyaf,
140 g/m2 Polyester Tülü, 600 g/m2 Kırpılmış Cam Elyaf |
127 | 30 | 5,0 | 52 | |
Sphere.tex SN 1,5 | 115 g/m2 E- Cam Elyaf | 125 | 100 | 1,5 | 16 | |
Sphere.tex SN 2,0 | 170 g/m2 E- Cam Elyaf | 125 | 70 | 2,0 | 17 | |
Sphere.tex SN 3,0 | 285 g/m2 E- Cam Elyaf | 125 | 50 | 3,0 | 20 |
Ürün Kodu | Malzeme Ağırlıkları (g/m2) | Genişlik (cm) | Rulo Uzunluğu (m) | Ağırlık/Rulo (kg) | Paket |
Flowmat 180/600 | 180 g/m2 İğnemsi Polipropilen Elyaf
600 g/m2 Kırpılmış Cam Elyaf |
127 | 60 | 60 | |
Flowmat 200/180/200 | 200 g/m2 Kırpılmış Cam Elyaf
180 g/m2 İğnemsi Polipropilen Elyaf 200 g/m2 Kırpılmış Cam Elyaf |
127 | 75 | 57 | |
Flowmat 250/450 | 250 g/m2 İğnemsi Polipropilen Elyaf
450 g/m2 Kırpılmış Cam Elyaf |
127 | 60 | 54 | |
Flowmat
300/180/300 |
300 g/m2 Kırpılmış Cam Elyaf
180 g/m2 İğnemsi Polipropilen Elyaf 300 g/m2 Kırpılmış Cam Elyaf |
127 | 60 | 60 | |
Flowmat 300/250/300 | 300 g/m2 Kırpılmış Cam Elyaf
250 g/m2 İğnemsi Polipropilen Elyaf 300 g/m2 Kırpılmış Cam Elyaf |
127 | 50 | 55 | |
Flowmat 450/180/450 | 450 g/m2 Kırpılmış Cam Elyaf
180 g/m2 İğnemsi Polipropilen Elyaf 450 g/m2 Kırpılmış Cam Elyaf |
127 | 50 | 70 | |
Flowmat 450/180/450/60 PAN | 450 g/m2 Kırpılmış Cam Elyaf
180 g/m2 İğnemsi Polipropilen Elyaf 450 g/m2 Kırpılmış Cam Elyaf 60 g/m2 PAN Tülü |
127 | 45 | 65 | |
Flowmat 450/250/450 | 450 g/m2 Kırpılmış Cam Elyaf
250 g/m2 İğnemsi Polipropilen Elyaf 450 g/m2 Kırpılmış Cam Elyaf |
127 | 45 | 66 | |
Flowmat 600/180/600 | 600 g/m2 Kırpılmış Cam Elyaf
180 g/m2 İğnemsi Polipropilen Elyaf 600 g/m2 Kırpılmış Cam Elyaf |
127 | 45 | 80 | |
Flowmat
600/250/600 |
600 g/m2 Kırpılmış Cam Elyaf
250 g/m2 İğnemsi Polipropilen Elyaf 600 g/m2 Kırpılmış Cam Elyaf |
127 | 40 | 75 | |
Flowmat
600/250/600/60 PAN |
600 g/m2 Kırpılmış Cam Elyaf
250 g/m2 İğnemsi Polipropilen Elyaf 600 g/m2 Kırpılmış Cam Elyaf 60 g/m2 PAN Tülü |
254 | 30 | 20 | |
Flowmat 700/250/700 | 700 g/m2 Kırpılmış Cam Elyaf
250 g/m2 İğnemsi Polipropilen Elyaf 700 g/m2 Kırpılmış Cam Elyaf |
127 | 40 | 85 | |
Sphere.core PSI 2,0 | 330 g/m2 Cam Tülü | 127 | 80 | 34 | |
Sphere.core PSI 3,0 | 360 g/m2 Cam Tülü | 127 | 70 | 32 | |
Sphere.core PSI 4,0 | 430 g/m2 Cam Tülü | 127 | 50 | 28 | |
Sphere.core PSI 5,0 | 450 g/m2 Cam Tülü | 127 | 40 | 23 | |
Sphere.core SBC IP 6,0 | 470 g/m2 Cam Tülü | 127 | 35 | 21 | |
Sphere.core SBC IP 8,0 | 540 g/m2 Cam Tülü | 127 | 30 | 21 | |
Sphere.core SBC IP 10,0 | 600 g/m2 Cam Tülü | 127 | 25 | 19 | |
Sphere.easy IP 300/2,0/180/300 | 300 g/m2 Kırpılmış E-Cam Elyaf
75 g/m2 Polyester Tülü 180 g/m2 İğnemsi Polipropilen Elyaf 300 g/m2 Kırpılmış E-Cam Elyaf |
127 | 45 | 49 | |
Sphere.easy IP 300/3,0/180/300 | 300 g/m2 Kırpılmış E-Cam Elyaf
90 g/m2 Polyester Tülü 180 g/m2 İğnemsi Polipropilen Elyaf 300 g/m2 Kırpılmış E-Cam Elyaf |
127 | 40 | 44 | |
Sphere.easy IP 450/2,0/250/450 | 450 g/m2 Kırpılmış E-Cam Elyaf
75 g/m2 Polyester Tülü 250 g/m2 İğnemsi Polipropilen Elyaf 450 g/m2 Kırpılmış E-Cam Elyaf |
127 | 35 | 55 | |
Sphere.easy IP 450/3,0/250/450 | 450 g/m2 Kırpılmış E-Cam Elyaf
90 g/m2 Polyester Tülü 250 g/m2 İğnemsi Polipropilen Elyaf 450 g/m2 Kırpılmış E-Cam Elyaf |
127 | 30 | 48 | |
Sphere.easy IP 600/2,0/250/600 | 600 g/m2 Kırpılmış E-Cam Elyaf
75 g/m2 Polyester Tülü 250 g/m2 İğnemsi Polipropilen Elyaf 600 g/m2 Kırpılmış E-Cam Elyaf |
127 | 30 | 58 | |
Sphere.easy IP 600/3,0/250/600 | 600 g/m2 Kırpılmış E-Cam Elyaf
90 g/m2 Polyester Tülü 250 g/m2 İğnemsi Polipropilen Elyaf 600 g/m2 Kırpılmış E-Cam Elyaf |
127 | 25 | 50 | |
Sphere.easy IP 600/4,0/250/600 | 600 g/m2 Kırpılmış E-Cam Elyaf
120 g/m2 Polyester Tülü 250 g/m2 İğnemsi Polipropilen Elyaf 600 g/m2 Kırpılmış E-Cam Elyaf |
127 | 30 | 60 | |
Sphere.skin 1,3 | 55 g/m2 Cam Tülü | 130 | 10 | 7 |
Ürün Kodu | Malzeme Ağırlıkları (g/m2) | Genişlik (cm) | Rulo Uzunluğu (m) | Kalınlık (mm) | Ağırlık/Rulo (kg) | Paket |
Sphere.core SBC 5,0 | 180 g/m2 CamTülü | 127 | 60 | 5,0 | 15 | |
Sphere.core SBC 6,0 | 200 g/m2 Cam Tülü | 127 | 40 | 6,0 | 10 | |
Sphere.core SBC 8,0 | 280 g/m2 Cam Tülü | 127 | 35 | 8,0 | 12,5 | |
Sphere.core SBC 10,0 | 280 g/m2 Cam Tülü | 127 | 30 | 10,0 | 10 |
DIAB
Ürün Kodu | Kalınlık | Yoğunluk | Ürün Genişliği | Paketleme |
PB 9.5 B050 1220×610 | 9.5 mm | PB | 1220×610 mm | 33 plaka/kutu |
PB 19.1 B050 1220×610 | 19.1 mm | PB | 1220×610 mm | 16 plaka/kutu |
PB 31.8 B050 1220×610 | 31.8 mm | PB | 1220×610 mm | 10 plaka/kutu |
PB 34.9 B050 1220×610 | 34.9 mm | PB | 1220×610 mm | 9 plaka/kutu |
H60 30 GS30 1220×813 | 30 mm | H60 | 1220×813 mm | 10 plaka/kutu |
H60 25 GS30 1220×813 | 25 mm | H60 | 1220×813 mm | 12 plaka/kutu |
H60 20 GS30 1220×813 | 20 mm | H60 | 1220×813 mm | 15 plaka/kutu |
H60 15 GS30 1220×813 | 15 mm | H60 | 1220×813 mm | 20 plaka/kutu |
H60 10 GS30 1220×813 | 10 mm | H60 | 1220×813 mm | 30 plaka/kutu |
H60 8 GS30 1220×813 | 8 mm | H60 | 1220×813 mm | 38 plaka/kutu |
TEAK DENMARK
Ürün Kodu | Delik Dağılımı | Ürün Genişliği | Paketleme |
M130.20.PN2 | Her 32 mm’de Ø2,8mm | 850×1200 mm | 178 plaka/kutu |
M130.30.PN2 | Her 32 mm’de Ø2,8mm | 850×1200 mm | 36 plaka/kutu |
M100.20.PN2 | Her 32 mm’de Ø2,8mm | 980×1350 mm | 400 plaka/kutu |
M100.30.PN2 | Her 32 mm’de Ø2,8mm | 980×1350 mm | 112 plaka/kutu |
M100.60.PN2 | Her 32 mm’de Ø2,8mm | 980×1350 mm | 231 plaka/kutu |
M060.15.PN2 | Her 32 mm’de Ø2,8mm | 817×1150 mm | 330 plaka/kutu |
M060.20.PN2 | Her 32 mm’de Ø2,8mm | 817×1150 mm | 786 plaka/kutu |
M060.30.PN2 | Her 32 mm’de Ø2,8mm | 817×1150 mm | 823 plaka/kutu |
M060.40.PN2 | Her 32 mm’de Ø2,8mm | 817×1150 mm | 975 plaka/kutu |
M060.50.PN2 | Her 32 mm’de Ø2,8mm | 817×1150 mm | 393 plaka/kutu |
M080.20.PN2 | Her 32 mm’de Ø2,8mm | 1020×2180 mm | 472 plaka/kutu |
M080.60.PN2 | Her 32 mm’de Ø2,8mm | 1020×2180 mm | 45 plaka/kutu |
M130.20.P20 | Her 20 mm’de Ø2mm | 850×1200 mm | 177 plaka/kutu |
M130.30.P20 | Her 20 mm’de Ø2mm | 850×1200 mm | 56 plaka/kutu |
M100.20.P20 | Her 20 mm’de Ø2mm | 980×1350 mm | 400 plaka/kutu |
M100.30.P20 | Her 20 mm’de Ø2mm | 980×1350 mm | 112 plaka/kutu |
M100.60.P20 | Her 20 mm’de Ø2mm | 980×1350 mm | 231 plaka/kutu |
M060.15.P20 | Her 20 mm’de Ø2mm | 1150×2450 mm | 111 plaka/kutu |
M060.20.P20 | Her 20 mm’de Ø2mm | 1150×2450 mm | 262 plaka/kutu |
M060.30.P20 | Her 20 mm’de Ø2mm | 1150×2450 mm | 275 plaka/kutu |
M060.40.P20 | Her 20 mm’de Ø2mm | 1150×2450 mm | 326 plaka/kutu |
M060.50.P20 | Her 20 mm’de Ø2mm | 1150×2450 mm | 131 plaka/kutu |
M080.20.P20 | Her 20 mm’de Ø2mm | 1020×2180 mm | 234 plaka/kutu |
M080.60.P20 | Her 20 mm’de Ø2mm | 1020×2180 mm | 23 plaka/kutu |
M080.20.PN2 | Her 40 mm’de Ø2mm | 1020×1080 mm | 182 plaka/kutu |
M080.20.FS | Her 40 mm’de Ø2mm | 1020×2180 mm | 45 plaka/kutu |
M080.35.GN2.S1.PN2.P1 | Her 40 mm’de Ø2mm | 1020×1080 mm | 454 plaka/kutu |
NIDAPLAST
Ürün Kodu | Ürün Açıklaması | Ürün genişliği | Kalınlık | Ağırlık (kg/m²) | Hücre Boyutu |
Nisaplast 8R | Polipropilen | 1220 x 2500 mm | 5 – 100 mm | 65 | 8 mm |
Nisaplast 8RI | Polipropilen | 1220 x 2500 mm | 5 – 100 mm | 65 | 8 mm |
Nisaplast 8 | Polipropilen | 1220 x 2500 mm | 5 – 100 mm | 65 | 8 mm |
Nisaplast 8HP | Polipropilen | 1220 x 2500 mm | 5 – 100 mm | 100 | 8 mm |
Nisaplast 8FR | Polipropilen | 1220 x 2500 mm | 5 – 100 mm | 65 | 8 mm |
Nisaplast 8DB | Polipropilen | 1220 x 2500 mm | 10 – 40 mm | 65 | 8 mm |
Nidaskin Aluminium | Polipropilen with Alüminyum Skin | 1250 x 2500 mm | 10 ,15,20, 25, 30 mm | 65 | 8 mm |
Nidaskin Polyester | Polipropilen with Polyester Skin | 1220 x 2440 mm | 10 ,15,20, 25, 30 mm | 65 | 8 mm |