Camelyaf dokuma kumaşlar farklı gramaj ve enlerde temin edilmektedir. Sorularınız ve detaylı bilgi için : info@tila.co
Ürün Açıklaması | Ürün Genişliği | Paket |
---|---|---|
U-E-640g/m² | 1260 mm | 62 m / 50 kg Rulo |
U-E-1182g/m² | 1270 mm | 33 m / 50 kg Rulo |
N-E-627g/m² | 1265 mm | 63 m / 50 kg Rulo |
U: Unidirectional N: Unidirectional 90 E: Cam
Ürün Açıklaması | Ürün Genişliği | Paket |
---|---|---|
B-E-625g/m² | 1270 mm | 62 m / 50 kg Rulo |
B-E-840g/m² | 1270 mm | 47 m / 50 kg Rulo |
B-S-E-931g/m² | 1270 mm | 42 m / 50 kg Rulo |
B-E-1243g/m² | 1270 mm | 32 m / 50 kg Rulo |
X-E-298g/m² | 1270 mm | 132 m / 50 kg Rulo |
X-E-444g/m² | 1270 mm | 89 m / 50 kg Rulo |
X-E-610g/m² | 1270 mm | 64 m / 50 kg Rulo |
X-E-810g/m² | 1270 mm | 48 m / 50 kg Rulo |
X-S-E-908g/m² | 1270 mm | 43 m / 50 kg Rulo |
X-E-996g/m² | 1270 mm | 41 m / 50 kg Rulo |
X-E-1110g/m² | 1270 mm | 36 m / 50 kg Rulo |
X-E-1210g/m² | 1270 mm | 32 m / 50 kg Rulo |
Y-E-933g/m² | 1270 mm | 42 m / 50 kg Rulo |
Y-E-1199g/m² | 1270 mm | 33 m / 50 kg Rulo |
Q-E-820g/m² | 1270 mm | 48 m / 50 kg Rulo |
Q-E-986g/m² | 1270 mm | 40 m / 50 kg Rulo |
Q-E-1184g/m² | 1270 mm | 32 m / 50 kg Rulo |
Q-E-2398g/m² | 1270 mm | 16 m / 50 kg Rulo |
B: Bidirectional 0/90 S: CSM/CFM E: Cam X: Bidiagonal (Biaxial) +/- Y: Triaxial 0/+/- Q: Quadraxial
Ürün Açıklaması | Ürün Genişliği | Paket |
---|---|---|
SAERCORE B 200/PP18/200 | 1250 mm | 60 m / 50 kg Rulo |
SAERCORE B 300/PP18/300 | 1250 mm | 55 m / 50 kg Rulo |
SAERCORE B 450/PP18/450 | 1250 mm | 47 m / 50 kg Rulo |
SAERCORE B 600/PP18/600 | 1250 mm | 40 m / 50 kg Rulo |
SAERFLOW CSM150/BX 304 | 1270 mm – 2540 mm | 85 m / 50 kg Rulo |
SAERFLOW B-E 570g/m²/BX 304/CSM150 | 1270 mm – 2540 mm | 42 m / 50 kg Rulo |
SAERFIX EP-12g/m²-130mm | 130 mm | 50 m Rulo |
SAERFIX EP-12g/m²-1300mm | 1300 mm | 50 m Rulo |
Ürün Açıklaması | Ürün Genişliği | Paket |
---|---|---|
U-E-940g/m²-1300mm LEO | 1300 mm | 40 m/48 kg Rulo |
B-E-418g/m²-1300mm LEO | 1300 mm | 95 m/51 kg Rulo |
B-E-843g/m²-1300mm LEO | 1300 mm | 46 m/50 kg Rulo |
B-E-975g/m²-1270mm LEO | 1270 mm | 40 m/50 kg Rulo |
B-E-1237g/m²-1270mm LEO | 1270 mm | 32 m/50 kg Rulo |
X-E-445g/m²-1270mm LEO | 1270 mm | 90 m/51 kg Rulo |
X-E-813g/m²-1270mm LEO | 1270 mm | 50 m/50 kg Rulo |
X-E-1213g/m²-1270mm LEO | 1270 mm | 35 m/50 kg Rulo |
X-S-E-1307g/m²-1270mm LEO | 1270 mm | 30 m/51 kg Rulo |
Q-E-821g/m²-1270mm+csm 100gr-LEO | 1270 mm | 50 m/50 kg Rulo |
Q-E-1233g/m²-1270mm LEO | 1270 mm | 30 m/47 kg Rulo |
B: Bidirectional 0/90 S: CSM/CFM E: Cam C: Karbon X: Bidiagonal (Biaxial) +/- Y: Triaxial 0/+/- Q: Quadraxial