Weight | Color | Max. Temp. | Material | Resin Flow Speed | |
ISONET | 115gr/m² | Blues | 90o C | CO PE | ●● |
OM70 | 180gr/m² | Green | 90o C | PE | ●●● |
DRAIKO | 105gr/m² | Black | 90o C | PE | ●●●● |
DIANET 135 | 135gr/m² | White | 90o C | CO PE | ●●●● |
FLONET | 112gr/m² | Yellow | 90o C | CO PE | ●●●●● |
DIANET PA | 125gr/m² | White | 220o C | POLYAMIDE | ●●●● |
OM70 PA | 220gr/m² | White | 220o C | POLYAMIDE | ●●● |
Product Code | Weight | Suitable Resins | Flow Mesh | Perforated Film | Resin Flow Speed |
INFUPLEX ISONET | 134 gr/m2 | E – VE – P | 115 gr/m2 | ELA20 P1 | ●● |
INFUPLEX OM70 | 209 gr/m2 | E – VE – P | 180 gr/m2 | ELA20 P1 | ●●● |
INFUPLEX DIANET 135 | 159 gr/m2 | E – VE – P | 135 gr/m2 | ELA20 P1 | ●●●● |
INFUPLEX FLONET | 139 gr/m2 | E – VE – P | 112 gr/m2 | ELA20 P0 | ●●●●● |
INFUPLEX OM70 PA | 255 gr/m2 | E | 220 gr/m2 | ETFE P1 | ●●● |
INFUPLEX DIANET PA | 160 gr/m2 | E | 125 gr/m2 | ETFE P1 | ●●●● |
INFUPEEL DIANET PES90 | 249 gr/m2 | all resins < 90o C | 135 gr/m2 | ELA20 P1 + PES90 | ●●●● |
INFUPEEL DIANET PA80 | 239 gr/m2 | all resins < 90o C | 135 gr/m2 | ELA20 P1 + PES80 | ●●●● |
E = Epoksi / P = Polyester / VE = Vinilester / PH = fenolik / EL = Elastomer / TP = Termoplastik