Product Code | Max. Temp. | Suitable Resins | Auto-Release | Oven | Autoclave | Vacuum Infusion |
PO120 | 120O C | E – P – VE – EL | ✓ | ✓ | X | ✓ |
DIABAG80 | 135O C | E – PH – EL | X | ✓ | ✓ | X |
PO150XD2 | 145O C | E – PH – EL | ✓ | ✓ | ✓ | X |
PO150YJ | 150O C | E – P – VE – PH | ✓ | ✓ | ✓ | ✓ |
PO160 TUBE | 160O C | E – PH | ✓ | ✓ | X | ✓ |
PO175 | 177O C | E – P – VE – EL | ✓ | ✓ | X | ✓ |
DIABAG80 HT2 | 180O C | E – PH – EL | X | ✓ | ✓ | X |
PO180 | 180O C | E – P – VE – PH – EL | ✓ | ✓ | ✓ | ✓ |
PO180 TUBE | 180O C | E – P – VE – PH – EL | ✓ | ✓ | ✓ | ✓ |
PA205 | 205O C | E – P – VE – EL | ✓ | ✓ | ✓ | ✓ |
PA205 TUBE | 205O C | E – P – VE – EL | ✓ | ✓ | ✓ | ✓ |
PA205 HF | 205O C | E – P – VE – EL | ✓ | ✓ | ✓ | X |
PA232 | 232O C | E – P – VE – EL | ✓ | ✓ | ✓ | ✓ |
PTFE260 | 260O C | E – P – VE – PH – EL | ✓ | ✓ | ✓ | X |
POLYIMIDE | 400O C | TP | ✓ | ✓ | ✓ | X |
POLYIMIDE HM | 400O C | TP | ✓ | ✓ | ✓ | X |
E = Epoxy / P = Polyester / VE = Vinylester / PH = Phenolic/ EL = Elastomer / TP = Thermoplastic