Product Code Hardness (shore) Color Life Of the Mixture Curing Time Packing
Trial Size Gallon 5 Gallon
SMASH!® Plastic 80D Clear 5 mins. 90 mins. 0,9 kg 7,26 kg 36,28 kg
Simpact® 60A 60A White 4 mins. 48 hours 0,88 kg 7,03 kg 35,15 kg
Simpact® 85A 85A Off- White 4 mins. 48 hours 0,88 kg 7,03 kg 33,57 kg
Plasti-Paste® II 70D Off- White 10 mins. 90 mins. 1,5 kg 5,90 kg 27,26 kg
Shell Shock® Fast 85D Beige 3 mins. 60 mins. 1,63 kg 5,44 kg 27,22 kg
Shell Shock® Slow 85D Beige 8 mins. 5 hours 1,63 kg 5,44 kg 27,22 kg

 

Product Code

 

Hardness (shore)

 

Color

 

Life Of The Mixture

 

Curing Time

Packing
Trial Size Gallon 5 Gallon
Clear Flex® 30 30A Clear 15 mins. 16 hours 0,88 kg 7,08 kg 35,38 kg
Clear Flex® 50 50A Clear 25 mins. 16 hours 1,6 kg 7,08 kg 54,43 kg
Clear Flex® 95 95A Clear 25 mins. 16 hours 1,13 kg 9,66 kg 48,31 kg

 Product Code  Hardness (shore)  Color  Expanding Rate  Life Of The Mixture  Curing Time Packing
Trial Size Gallon 5 Gallon
FlexFoam-iT!® III 504 White 15x 35 sec. 2 hours 1,27 kg 9,99 kg 49,9 kg
FlexFoam-iT!® IV 420 White 13x 30 sec. 2 hours 0,91 kg 6,8 kg 32,66 kg
FlexFoam-iT!® V 315 White 11x 50 sec. 2 hours 0,91 kg 7,08 kg 35,38 kg
FlexFoam-iT!® 6 280 White 10 x 35 sec. 2 hours 0,88 kg 7,08 kg 35,38 kg
FlexFoam-iT!® 7 FR 229 White 8 x 35 sec. 2 hours 0,97 kg 7,76 kg 38,78 kg
FlexFoam-iT!® VIII 194 White 7 x 35 sec. 2 hours 0,91 kg 10,57 kg 52,62 kg
FlexFoam-iT!® X 157 White 6 x 50 sec. 2 hours 0,91 kg 7,08 kg 35,38 kg
FlexFoam-iT!® 14 114 White 4 x 50 sec. 2 hours 1,77 kg 10,52 kg 52,62 kg
FlexFoam-iT!® 17 93 White 3,5 x 60 sec. 2 hours 1,27 kg 10,34 kg 51,71 kg
FlexFoam-iT!® 23 FR 69 White 2 x 90 sec. 2 hours 0,84 kg 6,71 kg 33,57 kg
FlexFoam-iT!® 25 63 White 2 x 90 sec. 2 hours 1,36 kg 10,89 kg 54,43 kg
Foam-iT!® 3 n/a Beige 18 x 1 min. 2 hours 0,86 kg 6,81 kg 38,1 kg
Foam-iT!® 4 n/a Beige 14 x 1,5 mins. 2 hours 0,86 kg 6,8 kg 38,1 kg
Foam-iT!® 4 Black n/a Beige 14 x 1,5 mins. 2 hours 0,86 kg 6,8 kg 38,1 kg
Foam-iT!® 5 n/a Beige 10 x 1,5 mins. 2 hours 0,86 kg 6,81 kg 38,1 kg
Foam-iT!® 8 n/a Beige 8 x 1,5 mins. 2 hours 1,36 kg 10,89 kg 54,43 kg
Foam-iT!® 10 n/a Beige 6 x 1,5 mins. 2 hours 0,86 kg 68,39 kg 38,1 kg
Foam-iT!® 10 SLOW n/a Beige 6 x 3,5 mins. 4 hours 0,86 kg 6,8 kg 38,1 kg
Foam-iT!® 15 n/a Beige 4 x 1,5 mins. 2 hours 0,86 kg 6,8 kg 38,1 kg
Foam-iT!® 26 n/a Beige 2 x 1,5 mins. 2 hours 0,86 kg 70,91 kg 34,47 kg

Product Code  Hardness (shore)  Color  Life Of The Mixture  Curing Time Packing
Trial Size Gallon 5 Gallon
Smooth-Cast®300Q 70D White 30 sec. 5 mins. 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast®300 70D White 3 mins. 10 mins. 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast®305 70D White 7 mins. 30 mins. 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast®310 70D White 20 mins. 4 hours 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast® 320 70D Off- White 3 mins. 10 mins. 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast®321 70D Off- White 9 mins. 30 mins. 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast®322 70D Off- White 20 mins. 4 hours 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast®325 72D Clear amber 2,5 mins. 10 mins. 0,86 kg 6,8 kg 34,02 kg
Smooth-Cast®326 72D Clear amber 9 mins. 60 mins. 0,86 kg 6,8 kg 34,02 kg
Smooth-Cast® 327 72D Clear amber 20 mins. 4 hours 0,86 kg 6,8 kg 34,02 kg
Smooth-Cast® ONYX ® FAST 80D Black 2,5 mins. 15 mins. 1 kg 7,48 kg 37,42 kg
Smooth-Cast® ONYX ® SLOW 80D Black 5 mins. 90 mins. 1 kg 7,48 kg 37,42 kg
Smooth-Cast®45D 45D Translucent White 5 mins. 30 mins. 0,94 kg 7,53 kg 37,65 kg
Smooth-Cast® 60D 60D Translucent White 5 mins. 30 mins. 0,86 kg 6,99 kg 37,65 kg
Smooth-Cast® 61D 61D Translucent White 7 mins. 60 mins. 0,94 kg 7,53 kg 37,65 kg
Smooth-Cast®65D 65D White 2,5 mins. 15 mins. 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast® 66D 66D Grey 7 mins. 60 mins. 0,86 kg 6,99 kg 34,93 kg
Smooth-Cast® 380 82D Ginger 6 mins. 60 mins. 0,91 kg 8,16 kg
Smooth-Cast® 385 85D Beige 20 mins. 2 hours 0,86 kg 5,44 kg 27,22 kg
Feather Lite® 58D Beige 8,5 mins. 2 hours 1,13 kg 4,99 kg 27,95 kg

Product Code  Hardness (shore)  Color  Life Of The Mixture  Curing Time Packing
Trial Size Gallon 5 Gallon
TASK® 2 80D White 7 mins. 60 mins. 0,86 kg 7,26 kg 36,28 kg
TASK® 3 80D White 20 mins. 90 mins. 0,86 kg 7,21 kg 36,28 kg
TASK® 4 83D Ivory 20 mins. 16 hours 0,91 kg 7,26 kg 36,28 kg
TASK® 5 77D Ginger 3 mins. 15 mins. 0,91 kg 8,16 kg 40,82 kg
TASK® 6 75D Ginger 7 mins. 75 mins. 0,91 kg 7,71 kg 38,56 kg
TASK® 7 73D White 2,5 mins. 10 mins. 1,02 kg 8,34 kg 41,73 kg
TASK® 8 80D Off-White 2,5 mins. 15 mins. 1 kg 7,48 kg 37,42 kg
TASK® 9 85D Clear amber 7 mins. 1 hour 0,86 kg 7,26 kg 36,28 kg
TASK® 11 (C-1509) 60D Milky amber 20 mins. 16 hours 0,91 kg 7,26 kg 40,82 kg
TASK® 13 (C-1515) 95A, 50D Black 3 mins. 20 mins. 0,82 kg 7,98 kg 35,38 kg
TASK® 14 (C-1520) 95A, 50D Black 10 mins. 45 mins. 0,82 kg 7,98 kg 35,38 kg
TASK® 15 75D Opaque White 6 mins. 1 hour 0,79 kg 6,35 kg 31,75 kg
TASK® 16 80A, 30D Light Yellow 6 mins. 24 hours 1,36 kg 10,89 kg 54,43 kg
TASK® 18 (C-1508) 88D Metal Gray 20 mins. 16 hours 1,36 kg 5,49 kg 22,00 kg
TASK® 21 75D White 6 mins. 1 hour 1,36 kg 10,89 kg 54,43 kg

Product Code  Hardness (shore)  Color  Life Of The Mixture Curing Time Packing
Trial Size Gallon 5 Galon
Crystal Clear®200 80D Clear 20 mins. 16 hours 0,86 kg 6,89 kg 34,47 kg
Crystal Clear® 202 80D Clear 9 mins. 90 mins. 0,86 kg 6,9 kg 34,47 kg
Crystal Clear® 204 80D Clear 2 hours 48 hours 0,86 kg 6,89 kg 34,47 kg
Crystal Clear® 206 80D Clear 4,5 hours 7 days 0,86 kg 6,89 kg 34,47 kg
Crystal Clear® 220 80D Clear 22 mins. 1 night + post curing 0,79 kg 6,35 kg 31,75 kg