| Product Code | Hardness (shore) | Color | Life of the mixture | Curing Time |
Packing |
||
| Trial Size | Gallon | 5 Gallon | |||||
| VytaFlex® 20 | 20A | Clear amber | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| VytaFlex® 30 | 30A | Off-White | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| VytaFlex® 40 | 40A | Off-White | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| VytaFlex® 50 | 50A | Off-White | 60 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| VytaFlex® 60 | 60A | Off-White | 60 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
