| Product Code | Hardness (shore) | Color | Life Of The Mixture | Curing Time | Packing | ||
| Trial Size | Gallon | 5 Gallon | |||||
| PMC®-121/30 Dry | 30A | Clear amber | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| PMC®-121/30 Wet | 30A | Clear amber | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| PMC®-121/50 Wet | 50A | Beige | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| PMC®-744 | 44A | Clear amber | 15 mins. | 16 hours | 1,36 kg | 10,89 kg | 54,43 kg |
| PMC®-746 | 60A | Clear amber | 15 mins. | 16 hours | 1,36 kg | 10,89 kg | 54,43 kg |
| PMC®-770 | 70A | Light amber | 30 mins. | 16 hours | 1,36 kg | 10,89 kg | 54,43 kg |
| PMC®-780 Dry | 80A | Light amber | 25 mins. | 48 hours | 1,36 kg | 10,89 kg | 54,43 kg |
| PMC®-790 | 90A | Clear amber | 20 mins. | 48 hours | 1,36 kg | 10,89 kg | 54,43 kg |
| Econ® 60 | 60A | Light amber | 6 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| Econ® 80 | 80A | Translucent | 13 mins. | 24 hours | 0,86 kg | 6,89 kg | 34,47 kg |
