| Product Code | Hardness (shore) | Color | Life of the mixture | Curing Time | Packing | ||
| Trial Sie | Gallon | 5 Gallon | |||||
| Mold Max® 10 | 10A | Light pink | 45 mins. | 24 hours | 1 kg | 4,99 kg | 24,95 kg |
| Mold Max® 14 NV | 15A | White | 40 mins. | 4 hours | 1 kg | 4,74 kg | 23,7 kg |
| Mold Max® 29 NV | 29A | Yellow | 40 mins. | 6 hours | 1 kg | 4,99 kg | 24,95 kg |
| Mold Max® 20 | 20A | Light pink | 45 mins. | 24 hours | 1 kg | 4,99 kg | 24,95 kg |
| Mold Max® 25 | 25A | Purple | 60 mins. | 24 hours | 1,05 kg | 5,25 kg | 20,96 kg |
| Mold Max® 30 | 30A | Pink | 45 mins. | 24 hours | 1 kg | 4,99 kg | 24,95 kg |
| Mold Max® 40 | 40A | Mint green | 45 mins. | 24 hours | 1 kg | 4,99 kg | 24,95 kg |
| Mold Max® 60 | 60A | Red | 40 mins. | 24 hours | 1,03 kg | 5,6 kg | 28,03 kg |
| Mold Max® XLS® ll | 30A | Blue | 40 mins. | 24 hours | 1 kg | 4,99 kg | 24,95 kg |
| Mold Max® STROKE® | 30A | White | 30 mins. | 16 hours | 1 kg | 4,99 kg | 24,95 kg |
| Mold Max® 10T | 10A | Translucent | 45 mins. | 24 hours | 1 kg | 4,49 kg | 22,45 kg |
| Mold Max® 15T | 15A | Translucent | 45 mins. | 24 hours | 1 kg | 4,99 kg | 22,45 kg |
| Mold Max® 27T | 27A | Translucent | 45 mins. | 24 hours | 1 kg | 4,49 kg | 22,45 kg |
| OOMOO® 25 | 25A | Light Blue | 15 mins. | 75 mins. | 1,27 kg | 9,39 kg | 46,95 kg |
| OOMOO® 30 | 30A | Eflatun | 30 mins. | 6 hours | 1,27 kg | 9,39 kg | 46,95 kg |
