GRP TOOLS
| Product Descriptions | Unit |
| GRP Tools 2″ Wooden Handle, White, Resin Application Lamination Brush | Piece |
| GRP Tools 2″ Plastic Handle, White, Resin Application Lamination Brush | Piece |
| GRP Tools 3″ Plastic Handle, Synthetic Lamination Brush | Piece |
| GRP Tools 4″ Plastic Handle, Synthetic Lamination Brush | Piece |
| GRP Tools 2″ Plastic Handle, Synthetic Lamination Brush | Piece |
| Product Description | Unit |
| GRP Tools 3″ Medium Size (1.5 “Center) Resin Application Roller | Piece |
| GRP Tools 4″ Velvet Roller Replacement14 mm | Piece |
| GRP Tools 6″ 15 cm Polyester Roller | Piece |
| GRP Tools 7″ / 18cm Blue striped roller replacement | Piece |
| GRP Tools 7″ Natural Velvet Roller Replacement 1 3/4 “ | Piece |
| GRP Tools Aluminum Roller 140mm x 22mm FR22140 | Piece |
| GRP Tools Aluminum Roller 50 x 25/ 16mm | Piece |
| GRP Tools Aluminum Roller 75mm x 12mm | Piece |
| GRP Tools Air Bubble Removal Roller 50mm x 15 mm | Piece |
| GRP Tools Air Bubble Removal Roller 70mm x 21 mm | Piece |
| GRP Tools Steel Roller 10mm x 70mm | Piece |
| GRP Tools Steel Roller 6mm x 50mm | Piece |
| GRP Tools Disc Corner Roller | Piece |
| GRP Tools Natural Bristle Laminating Bubble and Pinhol Removal Roller 22mm x 100mm | Piece |
| GRP Tools Air Bubble Removal Roller 140mm x 21mm | Piece |
| GRP Tools Air Bubble Removal Roller 225mm x 45mmPiece | Piece |
| GRP Tools Mogloss Replacement for Gelcoat 6″ 15 cm | Piece |
| GRP Tools Trimming Roller For Thick Laminations 15mm x 70mm | Piece |
| GRP Tools Midi 4″ / 10 cm Velvet Roller Replacement | Piece |
| GRP Tools Midi 4″ / 10 cm Blue Striped Roll Replacement MBSR100 | Piece |
| GRP Tools Plastic Roller 140 mm x 20 mm | Piece |
| GRP Tools Plastic Roller 70 mm x 10 mm | Piece |
| GRP Tools Plastic Roller 70 mm x 15 mm | Piece |
| GRP Tools Rad Roller Handle 310 mm | Piece |
| GRP Tools Roller Non-Adhering to Vacuum Nylon 35 x 40 mm | Piece |
| GRP Tools Round Corner Tilt Roller for RTM and Vacuum Infusion – 15 x 40 mm | Piece |
| GRP Tools Waxing on Corners, Strip Pull Tool | Piece |
| GRP Tools Aluminum Roller 140mm x 12mm | Piece |
| GRP Tools Trimming Roller 50 mm x 15 mm | Piece |
| GRP Tools Trimming Roller 140 mm x 25 mm | Piece |
| GRP Tools Air Bubble Removal Roller 225mm x 45mm | Piece |
| GRP TOOLS 7″ Push-fit Replacement | Piece |
| GRP Tools Air Bubble Removal Roller 225mm x 21 mm | Piece |
| GRP Tools Aluminum Roller 70mm x 12mm | Piece |
| Product Description | Unit |
| GRP Tools 7″ Push-fit Galvanized Wire | Piece |
GRP TOOLS
| Product Name | Weight | Battery Capacity | Cuttable Minimum Thickness | Cutting Speed |
| EC CuttenSet Electrical Fiber Cutting Shears | 220g | 2 hours | 2mm | – |
| Pnömatik Carbon Cutting Device | 1,5kg | – | 10mm | 13mt/min |
| Pnömatik Glass Cutting Device | 1,4kg | – | 10mm | 19mt/min |
| Pnömatik Aramid Cutting Device | 1,5kg | – | 10mm | 19mt/dmin |
TYROLIT
| Product | Size(mm) | Dry / Wet | Contents |
| Tyrolit Power Hand Machine | 45×100 | Dry | Machine, Protection, Sanding Holder, Handle, Hose Outlet |
| Tyrolit Power Surface Machine | 45×265 | Dry-Wet | Machine, Sanding Holder, Hose Outlet |
| Tyrolit Power Semi Automatic Robot |
| Product | Size | Sandblasting | Color | Maximum Rotational Speed (RPM) | Machine Type |
| Şerit 34290221 | 45×200 | 80 | Red | 800 | Hand machine |
| Şerit 34290222 | 45×200 | 120 | Blue | 800 | Hand machine |
| Şerit 34254310 | 45×200 | 180 | Black | 800 | Hand machine |
| Şerit 34290223 | 45×200 | 240 | Green | 800 | Hand machine |
| Şerit 34290224 | 45×200 | 320 | Grey | 800 | Hand machine |
| Şerit 34290225 | 45×200 | 500 | Brown | 800 | Hand machine |
| Şerit 34309671 | 45×265 | 80 | Red | 700 | Surface Machine |
| Şerit 34309673 | 45×265 | 120 | Blue | 700 | Surface Machine |
| Şerit 34309674 | 45×265 | 180 | Black | 700 | Surface Machine |
| Şerit 34309675 | 45×265 | 240 | Green | 700 | Surface Machine |
| Şerit 34309676 | 45×265 | 320 | Grey | 700 | Surface Machine |
| Şerit 34309677 | 45×265 | 500 | Brown | 700 | Surface Machine |
| Şerit 34300378 | 45×800 | 80 | Red | 250 | Semi-Automatic Robot |
| Şerit 34248859 | 45×800 | 120 | Blue | 250 | Semi-Automatic Robot |
| Şerit 34229418 | 45×800 | 180 | Black | 250 | Semi-Automatic Robot |
| Şerit 34297846 | 45×800 | 240 | Green | 250 | Semi-Automatic Robot |
| Şerit 34297847 | 45×800 | 320 | Grey | 250 | Semi-Automatic Robot |
