| Product Code | Hardness (shore) | Color | Life Of The Mixture | Curing Time | Packing | ||
| Trial Size | Gallon | 5 Gallon | |||||
| ReoFlex® 20 | 20A | Off-White | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| ReoFlex® 30 | 30A | Off-White | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| ReoFlex® 40 | 40A | Off-White | 30 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| ReoFlex® 50 | 50A | Off-White | 50 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| ReoFlex® 60 | 60A | Off-White | 50 mins. | 16 hours | 0,91 kg | 7,26 kg | 36,28 kg |
