| Product Code | Hardness (shore) | Color | Life of the mixture | Curing Time |
Packing |
||
| Trial Size | Gallon | 5 Gallon | |||||
| Ecoflex® GEL | 000-35 | Translucent | 15 mins. | 2 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| Ecoflex® 00-10 | 00-10 | Translucent | 30 mins. | 4 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| Ecoflex® 00-20 | 00-20 | Translucent | 30 mins. | 4 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| Ecoflex® 00-30 | 00-30 | Translucent | 45 mins. | 4 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| Ecoflex® 00-35 Fast | 00-35 | Off-White | 2,5 mins. | 5 mins. | 0,91 kg | 7,26 kg | 36,28 kg |
| Ecoflex® 00-50 | 00-50 | Translucent | 18 mins. | 3 hours | 0,91 kg | 7,26 kg | 36,28 kg |
| Ecoflex® 5 (sadece kartuş) | 5A | Translucent | 1 mins. | 5 mins. | 0,45 kg | 3,63 kg | |
| Soma Foama® 15 | n/a | Off-White | 30 sec. | 1 hour | 1,36 kg | 10,66 kg | 53,3 kg |
| Soma Foama® 25 | n/a | Off-White | 90 sec. | 1 hour | 0,91 kg | 7,26 kg | 36,28 kg |
